Stamp Duty by Property Type
Different property types have different stamp duty rates. Find the right information for your purchase.
Mixed-use rates top out at 5%. Residential goes to 12%
A flat above a shop, a farm or a house with land can qualify. A specialist checks whether yours does.
Residential vs Commercial Rates
Residential Rates
| Band | Rate |
|---|---|
| Up to £125,000 | 0% |
| £125,001 - £250,000 | 2% |
| £250,001 - £925,000 | 5% |
| £925,001 - £1.5m | 10% |
| Over £1.5m | 12% |
Commercial Rates
| Band | Rate |
|---|---|
| Up to £150,000 | 0% |
| £150,001 - £250,000 | 2% |
| Over £250,000 | 5% |
Maximum rate is 5% vs 12% for residential
