Stamp Duty by Property Price Table
Exact tax due at 24 common price points from £100,000 to £2,000,000. Includes standard buyers, first-time buyers, additional property purchases, Scotland LBTT and Wales LTT, all calculated live from verified rate bands.
What clients say
England & Northern Ireland SDLT by price
| Property price | Standard buyer | First-time buyer | Additional property (+5%) |
|---|---|---|---|
| £100,000 | £0 | £0 | £5,000 |
| £125,000 | £0 | £0 | £6,250 |
| £150,000 | £500 | £0 | £8,000 |
| £175,000 | £1,000 | £0 | £9,750 |
| £200,000 | £1,500 | £0 | £11,500 |
| £225,000 | £2,000 | £0 | £13,250 |
| £250,000 | £2,500 | £0 | £15,000 |
| £275,000 | £3,750 | £0 | £17,500 |
| £300,000 | £5,000 | £0 | £20,000 |
| £325,000 | £6,250 | £1,250 | £22,500 |
| £350,000 | £7,500 | £2,500 | £25,000 |
| £400,000 | £10,000 | £5,000 | £30,000 |
| £450,000 | £12,500 | £7,500 | £35,000 |
| £500,000 | £15,000 | £10,000 | £40,000 |
| £550,000 | £17,500 | £17,500 | £45,000 |
| £600,000 | £20,000 | £20,000 | £50,000 |
| £700,000 | £25,000 | £25,000 | £60,000 |
| £800,000 | £30,000 | £30,000 | £70,000 |
| £925,000 | £36,250 | £36,250 | £82,500 |
| £1,000,000 | £43,750 | £43,750 | £93,750 |
| £1,250,000 | £68,750 | £68,750 | £131,250 |
| £1,500,000 | £93,750 | £93,750 | £168,750 |
| £1,750,000 | £123,750 | £123,750 | £211,250 |
| £2,000,000 | £153,750 | £153,750 | £253,750 |
Notice the £500,000 cliff edge for FTB relief: at £500,000 a first-time buyer pays £10,000, but a first-time buyer at £550,000 pays £17,500. Relief is withdrawn once you cross the threshold.
Buying soon? Get your stamp duty checked before you commit
A specialist can confirm the right figure and flag any reliefs you qualify for.
All three UK nations compared
Same price point, three different tax bills. This table shows how much cheaper or more expensive your move would be depending on which nation the property is in.
| Property price | England / NI (SDLT) | Scotland (LBTT) | Wales (LTT) |
|---|---|---|---|
| £100,000 | £0 | £0 | £0 |
| £125,000 | £0 | £0 | £0 |
| £150,000 | £500 | £100 | £0 |
| £175,000 | £1,000 | £600 | £0 |
| £200,000 | £1,500 | £1,100 | £0 |
| £225,000 | £2,000 | £1,600 | £0 |
| £250,000 | £2,500 | £2,100 | £1,500 |
| £275,000 | £3,750 | £3,350 | £3,000 |
| £300,000 | £5,000 | £4,600 | £4,500 |
| £325,000 | £6,250 | £5,850 | £6,000 |
| £350,000 | £7,500 | £8,350 | £7,500 |
| £400,000 | £10,000 | £13,350 | £10,500 |
| £450,000 | £12,500 | £18,350 | £14,250 |
| £500,000 | £15,000 | £23,350 | £18,000 |
| £550,000 | £17,500 | £28,350 | £21,750 |
| £600,000 | £20,000 | £33,350 | £25,500 |
| £700,000 | £25,000 | £43,350 | £33,000 |
| £800,000 | £30,000 | £54,350 | £41,750 |
| £925,000 | £36,250 | £69,350 | £54,250 |
| £1,000,000 | £43,750 | £78,350 | £61,750 |
| £1,250,000 | £68,750 | £108,350 | £86,750 |
| £1,500,000 | £93,750 | £138,350 | £111,750 |
| £1,750,000 | £123,750 | £168,350 | £141,750 |
| £2,000,000 | £153,750 | £198,350 | £171,750 |
All figures are for a standard buyer who owns only one property at the end of the transaction. No FTB relief and no surcharges applied.
Key thresholds to remember
- £125,000: SDLT kicks in for standard buyers in England/NI
- £145,000: LBTT kicks in for standard buyers in Scotland
- £225,000: LTT kicks in in Wales (highest nil-rate of the three)
- £300,000: FTB SDLT threshold in England/NI
- £500,000: FTB relief fully withdrawn in England/NI
- £750,000: Scotland's 12% top band starts (much lower than the other nations)
- £1,500,000: 12% top band in England/NI and Wales
Common questions
How much stamp duty do I pay on a £300,000 house?
A standard buyer in England or Northern Ireland pays £5,000 SDLT on a £300,000 house (£0 on the first £125,000, then 2% on the next £125,000, then 5% on the final £50,000). A first-time buyer pays £0 because £300,000 is the nil-rate threshold. An additional-property buyer pays £20,000 (£5,000 standard plus £15,000 surcharge at 5%). In Scotland, LBTT is £4,600. In Wales, LTT is £4,500.
How much stamp duty do I pay on a £500,000 house?
A standard buyer in England or Northern Ireland pays £15,000 SDLT on a £500,000 house. A first-time buyer pays £10,000 (nil up to £300,000, then 5% on the £200,000 above). This is the cliff edge: at £500,000 FTB relief maxes out, and any price above this removes the relief entirely. In Scotland, LBTT is £23,350. In Wales, LTT is £18,000.
Which UK nation is cheapest for stamp duty?
It depends on the price. Below £225,000 Wales is cheapest because LTT charges 0% on the whole amount, while England and Northern Ireland start charging 2% above £125,000 and Scotland starts at £145,000. Between £225,000 and roughly £350,000 Wales and Scotland stay slightly ahead: at £300,000 the bill is £4,500 in Wales, £4,600 in Scotland and £5,000 in England and Northern Ireland. Above £350,000 England and Northern Ireland are cheapest for standard buyers because the 5% band runs all the way to £925,000, against 7.5% in Wales and 10% in Scotland. Above £1.5 million all three nations charge a 12% top rate.
Need a specific figure?
Enter any price into the calculator for a band-by-band breakdown across all nations and buyer types.
Open calculatorReviewed by

Julie White
ACASDLT Expert since 1999Stamp Duty Land Tax Specialist
ACA and Tax Adviser with a career spanning nearly four decades, specialising in SDLT planning and advisory work since 1999.
