Stamp Duty by Property Price Table
Exact tax due at 24 common price points from £100,000 to £2,000,000. Includes standard buyers, first-time buyers, additional property purchases, Scotland LBTT and Wales LTT — all calculated live from verified rate bands.
In this article
England & Northern Ireland SDLT by price
| Property price | Standard buyer | First-time buyer | Additional property (+5%) |
|---|---|---|---|
| £100,000 | £0 | £0 | £5,000 |
| £125,000 | £0 | £0 | £6,250 |
| £150,000 | £500 | £0 | £8,000 |
| £175,000 | £1,000 | £0 | £9,750 |
| £200,000 | £1,500 | £0 | £11,500 |
| £225,000 | £2,000 | £0 | £13,250 |
| £250,000 | £2,500 | £0 | £15,000 |
| £275,000 | £3,750 | £0 | £17,500 |
| £300,000 | £5,000 | £0 | £20,000 |
| £325,000 | £6,250 | £1,250 | £22,500 |
| £350,000 | £7,500 | £2,500 | £25,000 |
| £400,000 | £10,000 | £5,000 | £30,000 |
| £450,000 | £12,500 | £7,500 | £35,000 |
| £500,000 | £15,000 | £10,000 | £40,000 |
| £550,000 | £17,500 | £17,500 | £45,000 |
| £600,000 | £20,000 | £20,000 | £50,000 |
| £700,000 | £25,000 | £25,000 | £60,000 |
| £800,000 | £30,000 | £30,000 | £70,000 |
| £925,000 | £36,250 | £36,250 | £82,500 |
| £1,000,000 | £43,750 | £43,750 | £93,750 |
| £1,250,000 | £68,750 | £68,750 | £131,250 |
| £1,500,000 | £93,750 | £93,750 | £168,750 |
| £1,750,000 | £123,750 | £123,750 | £211,250 |
| £2,000,000 | £153,750 | £153,750 | £253,750 |
Notice the £500,000 cliff edge for FTB relief: at £500,000 a first-time buyer pays £10,000, but a first-time buyer at £550,000 pays £17,500 — relief is withdrawn once you cross the threshold.
All three UK nations compared
Same price point, three different tax bills. This table shows how much cheaper or more expensive your move would be depending on which nation the property is in.
| Property price | England / NI (SDLT) | Scotland (LBTT) | Wales (LTT) |
|---|---|---|---|
| £100,000 | £0 | £0 | £0 |
| £125,000 | £0 | £0 | £0 |
| £150,000 | £500 | £100 | £0 |
| £175,000 | £1,000 | £600 | £0 |
| £200,000 | £1,500 | £1,100 | £0 |
| £225,000 | £2,000 | £1,600 | £0 |
| £250,000 | £2,500 | £2,100 | £1,500 |
| £275,000 | £3,750 | £3,350 | £3,000 |
| £300,000 | £5,000 | £4,600 | £4,500 |
| £325,000 | £6,250 | £5,850 | £6,000 |
| £350,000 | £7,500 | £8,350 | £7,500 |
| £400,000 | £10,000 | £13,350 | £10,500 |
| £450,000 | £12,500 | £18,350 | £14,250 |
| £500,000 | £15,000 | £23,350 | £18,000 |
| £550,000 | £17,500 | £28,350 | £21,750 |
| £600,000 | £20,000 | £33,350 | £25,500 |
| £700,000 | £25,000 | £43,350 | £33,000 |
| £800,000 | £30,000 | £54,350 | £41,750 |
| £925,000 | £36,250 | £69,350 | £54,250 |
| £1,000,000 | £43,750 | £78,350 | £61,750 |
| £1,250,000 | £68,750 | £108,350 | £86,750 |
| £1,500,000 | £93,750 | £138,350 | £111,750 |
| £1,750,000 | £123,750 | £168,350 | £141,750 |
| £2,000,000 | £153,750 | £198,350 | £171,750 |
All figures are for a standard buyer who owns only one property at the end of the transaction. No FTB relief and no surcharges applied.
SponsoredCheck these out
Key thresholds to remember
- £125,000 — SDLT kicks in for standard buyers in England/NI
- £145,000 — LBTT kicks in for standard buyers in Scotland
- £225,000 — LTT kicks in in Wales (highest nil-rate of the three)
- £300,000 — FTB SDLT threshold in England/NI
- £500,000 — FTB relief fully withdrawn in England/NI
- £750,000 — Scotland's 12% top band starts (much lower than the other nations)
- £1,500,000 — 12% top band in England/NI and Wales
Need a specific figure?
Enter any price into the calculator for a band-by-band breakdown across all nations and buyer types.
Open calculator
Emma Richardson, MRICS
Chartered Surveyor & Property Tax Specialist
Emma Richardson is a RICS-qualified Chartered Surveyor with over 12 years of experience in UK property taxation. She founded Calculate My Stamp Duty UK to help buyers understand the complex world of property transaction taxes.
