Stamp Duty Rates 2026
Current UK stamp duty rates effective from April 2025.
England & Northern Ireland (SDLT)
Standard Rates
| Up to £125,000 | 0% |
| £125,001 - £250,000 | 2% |
| £250,001 - £925,000 | 5% |
| £925,001 - £1,500,000 | 10% |
| Over £1,500,000 | 12% |
First-Time Buyers
| Up to £300,000 | 0% |
| £300,001 - £500,000 | 5% |
| Over £500,000 | No relief |
Maximum property value: £500,000
Additional Properties
| Up to £125,000 | 5% |
| £125,001 - £250,000 | 7% |
| £250,001 - £925,000 | 10% |
| £925,001 - £1,500,000 | 15% |
| Over £1,500,000 | 17% |
