Before vs After April 2025 Stamp Duty Comparator
See exactly how much more you pay under the new permanent SDLT rates that took effect on 1 April 2025.
Before April 2025
£5,000
After April 2025
£7,500
Difference
+£2,500
Changes Reflected in This Comparator
Two separate rate-change events sit between the "Before" and "After" columns above. The comparator combines both, so the "Before" column reflects pre-31 October 2024 rules and the "After" column reflects post-1 April 2025 rules.
| Change | Before | After | Effective date |
|---|---|---|---|
| Standard nil-rate band | £250,000 | £125,000 | 1 April 2025 |
| FTB nil-rate band | £425,000 | £300,000 | 1 April 2025 |
| FTB max eligible price | £625,000 | £500,000 | 1 April 2025 |
| Additional property surcharge | 3% | 5% | 31 October 2024 |
Comparison at Common Prices: Standard
| Price | Before | After | Increase |
|---|---|---|---|
| £250,000 | £0 | £2,500 | +£2,500 |
| £300,000 | £2,500 | £5,000 | +£2,500 |
| £350,000 | £5,000 | £7,500 | +£2,500 |
| £425,000 | £8,750 | £11,250 | +£2,500 |
| £500,000 | £12,500 | £15,000 | +£2,500 |
| £625,000 | £18,750 | £21,250 | +£2,500 |
| £750,000 | £25,000 | £27,500 | +£2,500 |
| £1,000,000 | £41,250 | £43,750 | +£2,500 |
Full Rate Tables
Before April 2025 (Standard)
| Up to £250,000 | 0% |
| £250,001 – £925,000 | 5% |
| £925,001 – £1,500,000 | 10% |
| Over £1,500,000 | 12% |
After April 2025 (Standard)
| Up to £125,000 | 0% |
| £125,001 – £250,000 | 2% |
| £250,001 – £925,000 | 5% |
| £925,001 – £1,500,000 | 10% |
| Over £1,500,000 | 12% |
Reviewed by

Emma Richardson, MRICS
Verified Expert
Chartered Surveyor & Property Tax Specialist
Emma Richardson is a RICS-qualified Chartered Surveyor with over 12 years of experience in UK property taxation. She founded Calculate My Stamp Duty UK to help buyers understand the complex world of property transaction taxes.
MRICSBSc (Hons) Estate Management
